![]() |
|
| 1 2 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 04/01/10 | Ulduar | FL to XT | 5.00 |
| 03/22/10 | Ulduar | Freya and Mimiron | 2.45 |
| 03/15/10 | Ulduar | FL to Thorim | 3.75 |
| 03/01/10 | Ulduar | FL to Yogg | 4.72 |
| 02/17/10 | Ulduar | FL and Ignis | 5.00 |
| 02/15/10 | Ulduar | Yogg 1 Light attempts | 5.00 |
| 02/10/10 | Ulduar | Razorscale and Ignis | 5.00 |
| 02/08/10 | Ulduar | IC to General (HMs) | 5.00 |
| 01/27/10 | Ulduar | FL and Ignis | 5.00 |
| 01/18/10 | Ulduar | Firefighter Attempts | 5.00 |
| 01/14/10 | Ulduar | FL to Freya HMs | 3.72 |
| 12/17/09 | Ulduar | FL to Auriaya | 5.00 |
| 12/02/09 | Ulduar | FL to Hodir | 3.11 |
| 11/18/09 | Ulduar | Freya Hard Mode Attempts | 5.00 |
| 11/05/09 | Ulduar 25 | IC to Mimi | 1.30 |
| 11/04/09 | Ulduar 25 | FL to Auriaya | 3.20 |
| 11/02/09 | Ulduar 25 | General and Yogg | 3.76 |
| 10/29/09 | Ulduar 25 | Thorim and Mimiron | 2.17 |
| 10/22/09 | Ulduar | FL to Hodir | 4.36 |
| 10/19/09 | Ulduar | Learning Hard Modes | 5.00 |
| 10/15/09 | Ulduar 25 | Razorscale to Thorim | 5.14 |
| 10/12/09 | Ulduar 25 | Thorim and Mimiron | 0.51 |
| 10/08/09 | Ulduar 25 | FL to Hodir | 4.14 |
| 10/07/09 | Vault of Archavon | Emalon | 0.38 |
| 10/05/09 | Ulduar 25 | Freya to Yogg | 4.11 |
| 10/01/09 | Ulduar 25 | FL to Hodir | 4.59 |
| 09/30/09 | Ulduar 25 | FL | 0.43 |
| 09/28/09 | Ulduar 25 | 1.24 | |
| 09/24/09 | Ulduar 25 | Hodir | 2.92 |
| 09/21/09 | Ulduar 25 | Razorscale | 1.39 |
| 09/17/09 | Ulduar 25 | FL to Auriaya | 3.65 |
| 09/16/09 | Ulduar 25 | FL | 1.58 |
| 09/14/09 | Ulduar 25 | Thorim to YS | 12.78 |
| 09/10/09 | Ulduar 25 | FL to Hodir | 3.30 |
| 09/09/09 | VOA 25 | Emalon | 0.11 |
| 09/03/09 | Ulduar 25 | General, YS, IC | 5.37 |
| 08/31/09 | Ulduar 25 | Hodir to Freya | 8.17 |
| 08/27/09 | Ulduar 25 | 2.00 | |
| 08/26/09 | Ulduar 25 | FL to Auriaya | 9.29 |
| 08/24/09 | Ulduar (Heroic) | Freya to Yogg | 6.73 |
| 08/20/09 | Ulduar 25 | IC to Mimi | 14.12 |
| 08/20/09 | Ulduar 25 | XT | 0.00 |
| 08/19/09 | Ulduar (Heroic) | FL to Ignis | 3.11 |
| 08/13/09 | Ulduar 25 | Freya to General | 7.17 |
| 08/12/09 | Ulduar 25 | FL to Thorim | 17.68 |
| 08/10/09 | Ulduar | Ignis | 0.00 |
| 07/30/09 | Ulduar | GV | 4.49 |
| 07/30/09 | Ulduar | Freya | 1.96 |
| 07/30/09 | Ulduar | Trash | 0.00 |
| 07/29/09 | Vault Of Archavon | VoA | 1.65 |
| 07/29/09 | Ulduar | Razor | 0.17 |
| 07/29/09 | Ulduar | Mimo | 1.35 |
| 07/29/09 | Ulduar | Thorim | 3.63 |
| 07/29/09 | Ulduar | Hodir | 0.33 |
| 07/29/09 | Ulduar | Yaya | 0.00 |
| 07/29/09 | Ulduar | Kolo | 1.81 |
| 07/29/09 | Ulduar | Kolo Trash | 0.00 |
| 07/29/09 | Ulduar | XT HM | 1.74 |
| 07/29/09 | Ulduar | Levi | 1.85 |
| 07/27/09 | Ulduar | 1.62 | |
| 07/27/09 | Ulduar | 1.53 | |
| 07/27/09 | Ulduar | 3.70 | |
| 07/27/09 | Ulduar | 0.20 | |
| 07/27/09 | Ulduar | 1.51 | |
| 07/27/09 | Ulduar | 0.37 | |
| 07/27/09 | Ulduar | 0.19 | |
| 07/23/09 | Ulduar | Attendance | 0.00 |
| 07/22/09 | Ulduar | 1.22 | |
| 07/22/09 | Ulduar | yaya | 1.32 |
| 07/22/09 | Ulduar | Kolo | 2.15 |
| 07/22/09 | Ulduar | XT-002 | 0.89 |
| 07/22/09 | Ulduar | FL | 0.09 |
| 07/20/09 | Ulduar | 0.14 | |
| 07/20/09 | Ulduar | 3.75 | |
| 07/20/09 | Ulduar | 5.08 | |
| 07/20/09 | Ulduar | 3.11 | |
| 07/20/09 | Ulduar | Hodir | 2.04 |
| 07/20/09 | Ulduar | Yaya | 0.14 |
| 07/15/09 | Ulduar | 1.51 | |
| 07/15/09 | Ulduar | 1.34 | |
| 07/15/09 | Ulduar | Levi | 2.78 |
| 07/13/09 | Ulduar | 2.93 | |
| 07/09/09 | Ulduar | GV | 1.16 |
| 07/09/09 | Ulduar | 3.06 | |
| 07/09/09 | Ulduar | 3.91 | |
| 07/09/09 | Ulduar | 0.37 | |
| 07/08/09 | Ulduar | Hodir | 3.08 |
| 07/08/09 | Ulduar | 2.24 | |
| 07/08/09 | Ulduar | Kolo | 2.16 |
| 07/08/09 | Ulduar | XT-002 and IC | 3.26 |
| 07/08/09 | Ulduar | Levi, Razor, Ignis | 1.51 |
| 07/08/09 | Vault Of Archavon | 0.17 | |
| 07/02/09 | Ulduar | Yogg 1st Kill | 3.78 |
| 07/02/09 | Ulduar | GV | 1.08 |
| 07/02/09 | Ulduar | 3.96 | |
| 07/02/09 | Ulduar | Freya | 3.56 |
| 07/01/09 | Vault Of Archavon | 1.45 | |
| 07/01/09 | Ulduar | 2.45 | |
| 07/01/09 | Ulduar | 0.45 | |
| 07/01/09 | Ulduar | 1.32 | |
| ... found 196 raid(s) / 100 per page | |||
| 1 2 > |